<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carl Sagan meets Everett Dirksen</title>
	<atom:link href="http://www.danpink.com/archives/2009/09/carl-sagan-meets-everett-dirksen/feed" rel="self" type="application/rss+xml" />
	<link>http://www.danpink.com/archives/2009/09/carl-sagan-meets-everett-dirksen</link>
	<description>The official site of author Daniel Pink</description>
	<lastBuildDate>Sun, 21 Mar 2010 23:22:03 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rubén Rivero Capriles</title>
		<link>http://www.danpink.com/archives/2009/09/carl-sagan-meets-everett-dirksen/comment-page-1#comment-6726</link>
		<dc:creator>Rubén Rivero Capriles</dc:creator>
		<pubDate>Sat, 19 Sep 2009 22:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.danpink.com/archives/2009/09/carl-sagan-meets-everett-dirksen#comment-6726</guid>
		<description>This graph is another example of our task to transform our world into the conceptual age. The information is available and conclusive. We all need to find creative ways to modify our spending patterns into a political and economic system for the sakenot only of human survival, but also human enhancement.</description>
		<content:encoded><![CDATA[<p>This graph is another example of our task to transform our world into the conceptual age. The information is available and conclusive. We all need to find creative ways to modify our spending patterns into a political and economic system for the sakenot only of human survival, but also human enhancement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod Wagner</title>
		<link>http://www.danpink.com/archives/2009/09/carl-sagan-meets-everett-dirksen/comment-page-1#comment-6724</link>
		<dc:creator>Rod Wagner</dc:creator>
		<pubDate>Sat, 19 Sep 2009 15:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.danpink.com/archives/2009/09/carl-sagan-meets-everett-dirksen#comment-6724</guid>
		<description>Regardless, the billion dollar gram is impressive and so is Information is Beautiful. Thanks very much for these posts.</description>
		<content:encoded><![CDATA[<p>Regardless, the billion dollar gram is impressive and so is Information is Beautiful. Thanks very much for these posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Pink</title>
		<link>http://www.danpink.com/archives/2009/09/carl-sagan-meets-everett-dirksen/comment-page-1#comment-6723</link>
		<dc:creator>Dan Pink</dc:creator>
		<pubDate>Sat, 19 Sep 2009 12:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.danpink.com/archives/2009/09/carl-sagan-meets-everett-dirksen#comment-6723</guid>
		<description>@rod -- If he said it, he said &quot;billions.&quot; But he might not have actually said it. See here: http://www.dirksencenter.org/print_emd_billionhere.htm .</description>
		<content:encoded><![CDATA[<p>@rod &#8212; If he said it, he said &#8220;billions.&#8221; But he might not have actually said it. See here: <a href="http://www.dirksencenter.org/print_emd_billionhere.htm" rel="nofollow">http://www.dirksencenter.org/print_emd_billionhere.htm</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod Wagner</title>
		<link>http://www.danpink.com/archives/2009/09/carl-sagan-meets-everett-dirksen/comment-page-1#comment-6722</link>
		<dc:creator>Rod Wagner</dc:creator>
		<pubDate>Fri, 18 Sep 2009 22:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.danpink.com/archives/2009/09/carl-sagan-meets-everett-dirksen#comment-6722</guid>
		<description>I believe Ev Dirksen&#039;s statement referred to millions and not billions. Back in those days billions here and there would have been a really big deal.</description>
		<content:encoded><![CDATA[<p>I believe Ev Dirksen&#8217;s statement referred to millions and not billions. Back in those days billions here and there would have been a really big deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Atkins</title>
		<link>http://www.danpink.com/archives/2009/09/carl-sagan-meets-everett-dirksen/comment-page-1#comment-6711</link>
		<dc:creator>Tom Atkins</dc:creator>
		<pubDate>Wed, 16 Sep 2009 12:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.danpink.com/archives/2009/09/carl-sagan-meets-everett-dirksen#comment-6711</guid>
		<description>Fascinating. The challenge is always to put complex and diverse raw information into some kind of perspective and I can see this method working for a lot of things I do.</description>
		<content:encoded><![CDATA[<p>Fascinating. The challenge is always to put complex and diverse raw information into some kind of perspective and I can see this method working for a lot of things I do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeri</title>
		<link>http://www.danpink.com/archives/2009/09/carl-sagan-meets-everett-dirksen/comment-page-1#comment-6703</link>
		<dc:creator>Jeri</dc:creator>
		<pubDate>Mon, 14 Sep 2009 15:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.danpink.com/archives/2009/09/carl-sagan-meets-everett-dirksen#comment-6703</guid>
		<description>Thanks for the graph.  Certainly with a reallocation of resources we could certainly shift our Future State!  That said however, with the Americans spending $300 billion/year on charities, makes one wonder how much is lost to not for profit bureaucracy......</description>
		<content:encoded><![CDATA[<p>Thanks for the graph.  Certainly with a reallocation of resources we could certainly shift our Future State!  That said however, with the Americans spending $300 billion/year on charities, makes one wonder how much is lost to not for profit bureaucracy&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
