<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Factoid of the day: How to live to 100</title>
	<atom:link href="http://www.danpink.com/archives/2009/10/factoid-of-the-day-how-to-live-to-100/feed" rel="self" type="application/rss+xml" />
	<link>http://www.danpink.com/archives/2009/10/factoid-of-the-day-how-to-live-to-100</link>
	<description>The official site of author Daniel Pink</description>
	<lastBuildDate>Fri, 12 Mar 2010 11:54:36 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: weight loss menus</title>
		<link>http://www.danpink.com/archives/2009/10/factoid-of-the-day-how-to-live-to-100/comment-page-1#comment-8268</link>
		<dc:creator>weight loss menus</dc:creator>
		<pubDate>Mon, 08 Mar 2010 23:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.danpink.com/archives/2009/10/factoid-of-the-day-how-to-live-to-100#comment-8268</guid>
		<description>Nice topic! The key to live up to 100 years old is a healthy living which means be aware of what you eat. I don&#039;t think a country&#039;s population affects on what age you live. It only depend on how you live your life. Exercise, nutritional food, vitamins, and right &lt;a href=&quot;http://www.fastestwayweightloss.com/&quot; rel=&quot;nofollow&quot;&gt;weight loss menus&lt;/a&gt; program.

Thank You!</description>
		<content:encoded><![CDATA[<p>Nice topic! The key to live up to 100 years old is a healthy living which means be aware of what you eat. I don&#8217;t think a country&#8217;s population affects on what age you live. It only depend on how you live your life. Exercise, nutritional food, vitamins, and right <a href="http://www.fastestwayweightloss.com/" rel="nofollow">weight loss menus</a> program.</p>
<p>Thank You!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Enross</title>
		<link>http://www.danpink.com/archives/2009/10/factoid-of-the-day-how-to-live-to-100/comment-page-1#comment-6894</link>
		<dc:creator>Bill Enross</dc:creator>
		<pubDate>Mon, 19 Oct 2009 22:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.danpink.com/archives/2009/10/factoid-of-the-day-how-to-live-to-100#comment-6894</guid>
		<description>News report on the day of my death:

&quot;Authorities today reported finding the body of
107 year old Bill Enross, the apparent victim 
of a ripcord malfunction&quot;</description>
		<content:encoded><![CDATA[<p>News report on the day of my death:</p>
<p>&#8220;Authorities today reported finding the body of<br />
107 year old Bill Enross, the apparent victim<br />
of a ripcord malfunction&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hope</title>
		<link>http://www.danpink.com/archives/2009/10/factoid-of-the-day-how-to-live-to-100/comment-page-1#comment-6889</link>
		<dc:creator>Hope</dc:creator>
		<pubDate>Mon, 19 Oct 2009 12:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.danpink.com/archives/2009/10/factoid-of-the-day-how-to-live-to-100#comment-6889</guid>
		<description>Interesting.  I remember reading a National Geographic article, about three years ago, and the cover article was about people, from all parts of the globe, who had lived to be over 100.  One of the common &#039;threads&#039; was a &quot;need to help others&quot;.  All were involved in volunteer work, in which they felt that others depended on them.</description>
		<content:encoded><![CDATA[<p>Interesting.  I remember reading a National Geographic article, about three years ago, and the cover article was about people, from all parts of the globe, who had lived to be over 100.  One of the common &#8216;threads&#8217; was a &#8220;need to help others&#8221;.  All were involved in volunteer work, in which they felt that others depended on them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.danpink.com/archives/2009/10/factoid-of-the-day-how-to-live-to-100/comment-page-1#comment-6883</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sun, 18 Oct 2009 21:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.danpink.com/archives/2009/10/factoid-of-the-day-how-to-live-to-100#comment-6883</guid>
		<description>The &#039;common threads&#039; make sense. I&#039;m only 30 now, but I want to break the record for longest life ever =)</description>
		<content:encoded><![CDATA[<p>The &#8216;common threads&#8217; make sense. I&#8217;m only 30 now, but I want to break the record for longest life ever =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Cufaude</title>
		<link>http://www.danpink.com/archives/2009/10/factoid-of-the-day-how-to-live-to-100/comment-page-1#comment-6882</link>
		<dc:creator>Jeffrey Cufaude</dc:creator>
		<pubDate>Sun, 18 Oct 2009 21:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.danpink.com/archives/2009/10/factoid-of-the-day-how-to-live-to-100#comment-6882</guid>
		<description>Well, time for you to start writing Gerontology Johnny Bunko: Careers for Your Second Century.</description>
		<content:encoded><![CDATA[<p>Well, time for you to start writing Gerontology Johnny Bunko: Careers for Your Second Century.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Zimmer</title>
		<link>http://www.danpink.com/archives/2009/10/factoid-of-the-day-how-to-live-to-100/comment-page-1#comment-6876</link>
		<dc:creator>John Zimmer</dc:creator>
		<pubDate>Sun, 18 Oct 2009 17:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.danpink.com/archives/2009/10/factoid-of-the-day-how-to-live-to-100#comment-6876</guid>
		<description>This post reminds me of a recent article by Alexander Green in which he discusses the findings of a famous study by Dr. George Vaillant, a Harvard Medical School professor who, since 1967, has followed the men of Harvard’s “Grant Study&quot;.

Vaillant’s specialty is the comprehensive study of a small number of people over a long period of time.  His findings offer interesting insights into the human condition and highlight the factors that correlate most highly with a positive life assessment in old age.  The article can be found here: http://bit.ly/VODgC</description>
		<content:encoded><![CDATA[<p>This post reminds me of a recent article by Alexander Green in which he discusses the findings of a famous study by Dr. George Vaillant, a Harvard Medical School professor who, since 1967, has followed the men of Harvard’s “Grant Study&#8221;.</p>
<p>Vaillant’s specialty is the comprehensive study of a small number of people over a long period of time.  His findings offer interesting insights into the human condition and highlight the factors that correlate most highly with a positive life assessment in old age.  The article can be found here: <a href="http://bit.ly/VODgC" rel="nofollow">http://bit.ly/VODgC</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
