<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Daniel  Pink &#187; Education</title>
	<atom:link href="http://www.danpink.com/archives/category/education/feed" rel="self" type="application/rss+xml" />
	<link>http://www.danpink.com</link>
	<description>The official site of author Daniel Pink</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:34:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:new-feed-url>http://feeds.feedburner.com/dp-office-hours</itunes:new-feed-url>
	<itunes:summary>About once a month, I open the phone lines for an hour -- and a special guest and I take your questions about work, business, life and everything else. Think of it as &quot;Car Talk&quot; . . . for the human engine. Join us for our next broadcast. View the webpage at: http://danpink.com/office-hours</itunes:summary>
	<itunes:author>Dan Pink</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.danpink.com/wp-content/uploads/powerpress/Office-Hours-Podcast-Icon.jpg" />
	<itunes:owner>
		<itunes:name>Dan Pink</itunes:name>
		<itunes:email>support@outthinkgroup.com</itunes:email>
	</itunes:owner>
	<managingEditor>support@outthinkgroup.com (Dan Pink)</managingEditor>
	<itunes:subtitle>Dan Pink&#039;s Office Hours</itunes:subtitle>
	<image>
		<title>Daniel  Pink &#187; Education</title>
		<url>http://www.danpink.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.danpink.com/archives/category/education</link>
	</image>
	<itunes:category text="Education" />
		<item>
		<title>Warning: 1 in 5 teenagers will experiment with art</title>
		<link>http://www.danpink.com/archives/2011/12/warning-1-in-5-teenagers-will-experiment-with-art</link>
		<comments>http://www.danpink.com/archives/2011/12/warning-1-in-5-teenagers-will-experiment-with-art#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:01:53 +0000</pubDate>
		<dc:creator>Dan Pink</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.danpink.com/?p=4292</guid>
		<description><![CDATA[The College for Creative Studies, the excellent art and design school in Detroit, has launched one of the smartest ad campaigns I&#8217;ve seen this year. The objective: Get students (and parents) to consider a BFA or MFA. The technique: The posters you see below.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.insideccs.com/">College for Creative Studies</a>, the excellent art and design school in Detroit, has launched one of the smartest ad campaigns I&#8217;ve seen this year. The objective: Get students (and parents) to consider a BFA or MFA. The technique: The posters you see below.<br />
<a href="http://www.danpink.com/wp-content/uploads/2011/12/scultping-e1323537863220.jpg"><img class="aligncenter size-full wp-image-4298" title="scultping" src="http://www.danpink.com/wp-content/uploads/2011/12/scultping-e1323537863220.jpg" alt="" width="430" height="278" /></a><br />
<a href="http://www.danpink.com/wp-content/uploads/2011/12/oneinfive-e1323537733344.jpg"><img class="aligncenter size-full wp-image-4296" title="oneinfive" src="http://www.danpink.com/wp-content/uploads/2011/12/oneinfive-e1323537733344.jpg" alt="" width="430" height="278" /></a><br />
<a href="http://www.danpink.com/wp-content/uploads/2011/12/needtotalk-e1323537961853.jpg"><img class="aligncenter size-full wp-image-4300" title="needtotalk" src="http://www.danpink.com/wp-content/uploads/2011/12/needtotalk-e1323537961853.jpg" alt="" width="430" height="278" /></a><br />
<a href="http://www.danpink.com/wp-content/uploads/2011/12/doodling-e1323537916401.jpg"><img class="aligncenter size-full wp-image-4299" title="doodling" src="http://www.danpink.com/wp-content/uploads/2011/12/doodling-e1323537916401.jpg" alt="" width="430" height="278" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danpink.com/archives/2011/12/warning-1-in-5-teenagers-will-experiment-with-art/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The future of education . . . 100 years ago</title>
		<link>http://www.danpink.com/archives/2011/08/the-future-of-education-100-years-ago</link>
		<comments>http://www.danpink.com/archives/2011/08/the-future-of-education-100-years-ago#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:24:23 +0000</pubDate>
		<dc:creator>Dan Pink</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.danpink.com/?p=3830</guid>
		<description><![CDATA[The intrepid Maria Popova &#8212; BTW, if you&#8217;re not subscribing to her newsletter or following her on Twitter, you should &#8212; points to a really interesting item in How to Be a Retronaut. The Retronaut blog, which collects artifacts from the past to help us understand the present, unearthed an article from Ladies Home Journal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.danpink.com/wp-content/uploads/2011/08/LHJ1900.jpg"><img class="alignright size-medium wp-image-3835" title="LHJ1900" src="http://www.danpink.com/wp-content/uploads/2011/08/LHJ1900-208x300.jpg" alt="" width="208" height="300" /></a>The intrepid Maria Popova &#8212; BTW, if you&#8217;re not subscribing to <a href="http://www.brainpickings.org/index.php/newsletter/">her newsletter</a> or <a href="http://twitter.com/#!/brainpicker">following her on Twitter</a>, you should &#8212; points to a really interesting item in <a href="http://www.howtobearetronaut.com/2011/07/what-may-happen-in-the-next-hundred-years-c-1900/">How to Be a Retronaut</a>.</p>
<p>The Retronaut blog, which collects artifacts from the past to help us understand the present, unearthed <a href="http://www.howtobearetronaut.com/2011/07/what-may-happen-in-the-next-hundred-years-c-1900/">an article from Ladies Home Journal circa. 1900</a>, headlined, &#8220;What May Happen in the Next Hundred Years.&#8221; Its author, one John Elfreth Watkins, Jr., lays out his predictions for the American life in the early 21st century.</p>
<p>Among his calls: Americans will be taller. (True) There will be no C, X, or Q in the alphabet. (False) Photographs will be telegraphed from large distances. (True) Rats and mice will be gone. (False). Pneumatic tubes, instead of store wagons, will deliver packages and bundles. (False, but Amazon is working on it.)</p>
<p>But somehow I found his predictions for &#8220;How Children Will Be Taught&#8221; most compelling. Here&#8217;s what he says:</p>
<p style="padding-left: 30px;">A university education will be free to every man and woman. Several great national universities will have been established. Children will study a simple English grammar adapted to simplified English, and not copied after the Latin. Time will be saved by grouping like studies. Poor students will be given free board, free clothing and free books if ambitious and actually unable to meet their school and college expenses. Medical inspectors regularly visiting the public schools will furnish poor children with free eyeglasses, free dentistry, and free medical attention of every kind. The very poor will, when necessary, get free rides to and from school and free lunches between sessions. In vacation time, poor children will be taken on trips to various parts of the world. Etiquette and housekeeping will be important studies in the public schools.</p>
<p>Your thoughts?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danpink.com/archives/2011/08/the-future-of-education-100-years-ago/feed</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Why do we care about some things and not others?</title>
		<link>http://www.danpink.com/archives/2011/07/why-do-we-care-about-some-things-and-not-others</link>
		<comments>http://www.danpink.com/archives/2011/07/why-do-we-care-about-some-things-and-not-others#comments</comments>
		<pubDate>Wed, 06 Jul 2011 13:13:57 +0000</pubDate>
		<dc:creator>Dan Pink</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.danpink.com/?p=3693</guid>
		<description><![CDATA[Joe F. is a high school teacher in New York who emailed recently with a pair of interesting questions. In fact, they were so intriguing that I asked Joe if I could present them to Pink Blog readers for their responses. Here is Joe&#8217;s explanation, followed by his questions: Our school holds an annual holiday [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.danpink.com/wp-content/uploads/2011/07/volleyball.jpg"><img class="alignright size-medium wp-image-3696" title="volleyball" src="http://www.danpink.com/wp-content/uploads/2011/07/volleyball-200x300.jpg" alt="" width="200" height="300" /></a>Joe F. is a high school teacher in New York who emailed recently with a pair of interesting questions. In fact, they were so intriguing that I asked Joe if I could present them to Pink Blog readers for their responses.</p>
<p>Here is Joe&#8217;s explanation, followed by his questions:</p>
<p style="padding-left: 30px;"><em>Our school holds an annual holiday volleyball tournament in phys ed class.  Every student participates, and even the athletically uninclined risk dignity and limb diving into bleachers to save a point.  The reward for winning is nothing, yet they care at a near super-human level.</em></p>
<p style="padding-left: 30px;"><em>Many JV and some Varsity coaches have complained that their athletes do not care as much about their varsity sport as they do this tournament.</em></p>
<p style="padding-left: 30px;"><em>1) Why?</em></p>
<p style="padding-left: 30px;"><em>2) What can varsity and JV coaches do to build/foster this measurable effort in their sports?</em></p>
<p>Okay, folks, what do you think? Offer your answers in the Comments section. I&#8217;ll collect the best and include them in a separate post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danpink.com/archives/2011/07/why-do-we-care-about-some-things-and-not-others/feed</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>What your business can learn from a 6th grade classroom</title>
		<link>http://www.danpink.com/archives/2011/05/what-your-business-can-learn-from-a-6th-grade-classroom</link>
		<comments>http://www.danpink.com/archives/2011/05/what-your-business-can-learn-from-a-6th-grade-classroom#comments</comments>
		<pubDate>Wed, 04 May 2011 12:01:17 +0000</pubDate>
		<dc:creator>Dan Pink</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.danpink.com/?p=3433</guid>
		<description><![CDATA[Josh Stumpenhorst, a teacher in the suburbs of Chicago, wrote to share his experience trying implement a FedEx Day, one of the stickiest ideas in the Motivation 3.0 repertoire, in his 6th grade classroom. He dubbed it Innovation Day 2011 and has a great description at his blog, Stump the Teacher. But I wanted to highlight some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogger.com/profile/12252463873478820840"></a><a href="http://www.danpink.com/wp-content/uploads/2011/04/student.jpg"><img class="alignright size-medium wp-image-3441" style="margin-left: 5px; margin-right: 5px;" title="students" src="http://www.danpink.com/wp-content/uploads/2011/04/student-300x198.jpg" alt="" width="300" height="198" /></a>Josh Stumpenhorst, a teacher in the suburbs of Chicago, wrote to share his experience trying implement a <a href="http://confluence.atlassian.com/display/DEV/Atlassian+FedEx+Days">FedEx</a> <a href="http://www.sixfeetup.com/news/news/six-feet-up-plans-3rd-fedex-day">Day</a>, one of the stickiest ideas in the Motivation 3.0 repertoire, in his 6th grade classroom. He dubbed it <a href="http://stumpteacher.blogspot.com/2011/03/innovation-day-2011.html">Innovation Day 2011</a> and has a great description at his blog, <a href="http://stumpteacher.blogspot.com/">Stump the Teacher</a>. But I wanted to highlight some of his ideas that I thought were exceptional.</p>
<p>Josh’s goal was to guide 250 students as they tackled self-selected learning projects &#8212; everything from building a model of the Leaning Tower of Pisa, to writing and performing a comedy act, to creating a documentary video of Innovation Day itself. What could have been full-bore chaos turned into a fantastic day of learning and sharing. In his blog, Josh reveals some of the secrets of the day’s success:</p>
<ul>
<li>Teachers, administrators, and students treated each other with <strong>mutual respect</strong>. The kids knew Josh would support them, and Josh knew the school administrators would support him in turn. According to Josh, “One of the hallmarks of the school I work in and the principal that leads us is innovation.”</li>
<li>As a teacher, Josh was <strong>flexible, in touch, and resourceful</strong>. He kept an eye on his students’ progress, knowing “when to step in and when to step back.” And rather than pose as the expert, he used all the resources at his disposal to give the students “access to as many learning opportunities as possible.”</li>
<li> Josh recognized the importance of asking his students to do <strong>worthwhile work</strong>. “You don’t want students to waste your time turning in sub-par quality work, so don’t waste their time and ask them to do sub-par quality activities.”</li>
</ul>
<p>So how did the project turn out? Josh reports that his students tackled their tasks with “an abundance of enthusiasm.” They completed more than 20 projects. Discipline problems were nonexistent.  Students helped each other out. Administrators and Josh’s fellow teachers dropped by the classroom and were caught up in the excitement. But perhaps this exchange between Josh and one of the sixth-graders best illustrates the power of Innovation Day:</p>
<p style="padding-left: 30px;">As the students were walking out at the end of the day one student stopped me and asked, ”Can we do this again tomorrow”?</p>
<p style="padding-left: 30px;">I responded with, “Well, I would love to, but tomorrow is Saturday,” in a half-joking manner.</p>
<p style="padding-left: 30px;">This student looked me dead in the eyes and replied, <strong>“I would come back tomorrow to do this again.”</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danpink.com/archives/2011/05/what-your-business-can-learn-from-a-6th-grade-classroom/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Does giving teachers bonuses improve student performance?</title>
		<link>http://www.danpink.com/archives/2011/03/does-giving-teachers-bonuses-improve-student-performance</link>
		<comments>http://www.danpink.com/archives/2011/03/does-giving-teachers-bonuses-improve-student-performance#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:13:32 +0000</pubDate>
		<dc:creator>Dan Pink</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.danpink.com/?p=3302</guid>
		<description><![CDATA[One of the hottest ideas in education policy these days is tying teacher pay to student performance on standardized tests. The theory is that offering up cash bonuses will prompt unmotivated and unaccountable teachers to get their acts together and do better by our kids. The first comprehensive study of this approach, from the Nashville public [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.danpink.com/wp-content/uploads/2011/03/teachercarrot.jpg"><img class="alignright size-medium wp-image-3316" title="teachercarrot" src="http://www.danpink.com/wp-content/uploads/2011/03/teachercarrot-300x198.jpg" alt="" width="300" height="198" /></a>One of the hottest ideas in education policy these days is tying teacher pay to student performance on standardized tests. The theory is that offering up cash bonuses will prompt unmotivated and unaccountable teachers to get their acts together and do better by our kids.</p>
<p>The <a href="http://www.performanceincentives.org/data/files/pages/POINT%20REPORT_9.21.10.pdf">first comprehensive study</a> of this approach, from the Nashville public schools, showed an effect somewhere between minuscule and nonexistent. The students of incentivized teachers <a href="http://www.edweek.org/ew/articles/2010/09/21/05pay_ep.h30.html?tkn=OQMFvFwEfovuCvDE1yLpIOU92COqqGCxl28b&amp;cmp=clp-edweek">did no better than the students of teachers paid regular salaries</a>.</p>
<p>Now an even bigger study is out from <a href="http://www.economics.harvard.edu/faculty/fryer">Roland Fryer</a>, a prominent Harvard economist and <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/09/29/AR2008092903045.html">an architect</a> of some of these programs. In <a href="http://www.nber.org/papers/w16850">an impressive paper</a> published last week, he examines the effects of pay-for-performance in the New York City public schools. Here, from the paper&#8217;s abstract (and with italics added), are his key findings:</p>
<p style="padding-left: 30px;">&#8220;Financial incentives for teachers to increase student performance is an increasingly popular education policy around the world. This paper describes a school-based randomized trial in over two-hundred New York City public schools designed to better understand the impact of teacher incentives on student achievement. <em>I find no evidence that teacher incentives increase student performance, attendance, or graduation, nor do I find any evidence that the incentives change student or teacher behavior.</em> If anything, teacher incentives may <em>decrease</em> student achievement, especially in larger schools.&#8221;</p>
<p>I&#8217;m all for experimenting with new solutions. But it should be clear from these results &#8212; not to mention, from 50 years of research on human motivation and performance &#8212; that improving American education will take bolder and less convenient solutions that dangling a few carrots in front of our teachers. (You can read Fryer&#8217;s full paper <a href="http://www.economics.harvard.edu/faculty/fryer/files/teacher%2Bincentives.pdf">here</a>.)</p>
<p style="padding-left: 30px;">
<p style="padding-left: 30px;">
]]></content:encoded>
			<wfw:commentRss>http://www.danpink.com/archives/2011/03/does-giving-teachers-bonuses-improve-student-performance/feed</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
		<item>
		<title>Interview exchange of the day</title>
		<link>http://www.danpink.com/archives/2010/12/interview-exchange-of-the-day</link>
		<comments>http://www.danpink.com/archives/2010/12/interview-exchange-of-the-day#comments</comments>
		<pubDate>Wed, 22 Dec 2010 19:39:54 +0000</pubDate>
		<dc:creator>Dan Pink</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.danpink.com/?p=2968</guid>
		<description><![CDATA[From Deborah Solomon&#8217;s New York Times Magazine interview with superstar physicist Brian Greene . . . SOLOMON: Do you think SAT scores define intelligence? GREENE: No. They define the capacity to answer questions on an SAT test.]]></description>
			<content:encoded><![CDATA[<p>From Deborah Solomon&#8217;s <a href="http://www.nytimes.com/2010/12/19/magazine/19FOB-Q4-t.html">New York Times Magazine interview</a> with superstar physicist <a href="http://www.columbia.edu/cu/physics/fac-bios/Greene/faculty.html">Brian Greene</a> . . .</p>
<p><strong>SOLOMON: Do you think SAT scores define intelligence?</strong></p>
<p><strong>GREENE: No. They define the capacity to answer questions on an SAT test.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danpink.com/archives/2010/12/interview-exchange-of-the-day/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What a high school algebra teacher can teach us about innovation</title>
		<link>http://www.danpink.com/archives/2010/09/what-a-high-school-algebra-teacher-can-teach-us-about-innovation</link>
		<comments>http://www.danpink.com/archives/2010/09/what-a-high-school-algebra-teacher-can-teach-us-about-innovation#comments</comments>
		<pubDate>Wed, 22 Sep 2010 11:41:45 +0000</pubDate>
		<dc:creator>Dan Pink</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.danpink.com/?p=2552</guid>
		<description><![CDATA[Chances are that you&#8217;ve seen the handiwork of Karl Fisch. Along with Scott McLeod, he created the legendary Shift Happens videos, which have now been viewed online roughly four gazillion times. But Fisch also has a day job &#8212; at Arapahoe High School, near Denver. This year, in addition to his other duties, he&#8217;s begun [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.danpink.com/wp-content/uploads/2010/09/algebra.jpg"><img class="alignright size-medium wp-image-2565" title="Hand writing algebra equations" src="http://www.danpink.com/wp-content/uploads/2010/09/algebra-300x199.jpg" alt="" width="300" height="199" /></a>Chances are that you&#8217;ve seen the handiwork of <a href="https://docs.google.com/View?id=ddd9qh43_23mpbpg2cw">Karl Fisch</a>. Along with <a href="http://dangerouslyirrelevant.org/">Scott McLeod</a>, he created the legendary <a href="http://www.youtube.com/watch?v=cL9Wu2kWwSY">Shift Happens videos</a>, which have now been viewed online roughly four gazillion times.</p>
<p>But Fisch also has a day job &#8212; at <a href="http://arapahoe.littletonpublicschools.net/">Arapahoe High School</a>, near Denver. This year, in addition to his other duties, he&#8217;s begun teaching algebra to 9th and 10th graders. And he&#8217;s taken a novel approach: Instead of lecturing during class time and assigning problems as homework, he&#8217;s flipped the sequence. He now records lectures on video and puts them on YouTube for the students to watch at home at night.  Then spends class time working on problems with students.  (Note: <a href="http://thefischbowl.blogspot.com/2010/04/transparent-algebra-homework.html">As Fisch himself says</a>, he didn&#8217;t invent this &#8220;inverted classroom&#8221; approach and he&#8217;s not the only teacher doing it.)</p>
<p>There&#8217;s a great lesson in innovation here, which is why I devoted <a href="http://www.telegraph.co.uk/finance/businessclub/7996379/Daniel-Pinks-Think-Tank-Flip-thinking-the-new-buzz-word-sweeping-the-US.html">this month&#8217;s Sunday Telegraph column</a> to what the rest of us can learn when <a href="http://www.telegraph.co.uk/finance/businessclub/7996379/Daniel-Pinks-Think-Tank-Flip-thinking-the-new-buzz-word-sweeping-the-US.html">flip happens</a>.</p>
<p><em>Previous Sunday Telegraph columns:</em><br />
<strong>August</strong>: <a href="http://www.telegraph.co.uk/finance/newsbysector/mediatechnologyandtelecoms/7945719/Netflix-lets-its-staff-take-as-much-holiday-as-they-want-whenever-they-want-and-it-works.html">Is the best vacation policy no policy?</a><br />
<strong>July:</strong> <a href="http://www.telegraph.co.uk/finance/businessclub/7897347/My-challenge-to-you-only-speak-like-a-human-at-work.html">Can you speak human at work?</a><br />
<strong>June:</strong> <a href="http://www.telegraph.co.uk/finance/businessclub/7839988/Can-we-fix-it-is-the-right-question-to-ask.html">Is Bob the Builder the ideal leadership role model?</a><br />
<strong>May:</strong> <a href="http://www.telegraph.co.uk/finance/yourbusiness/business-thinking/7752986/Forget-carrots-and-sticks-they-dont-always-work.html">Could ending sales commissions increase sales?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danpink.com/archives/2010/09/what-a-high-school-algebra-teacher-can-teach-us-about-innovation/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Quote of the day: The real reason China is laughing at the US</title>
		<link>http://www.danpink.com/archives/2010/07/quote-of-the-day-the-real-reason-china-is-laughing-at-the-us</link>
		<comments>http://www.danpink.com/archives/2010/07/quote-of-the-day-the-real-reason-china-is-laughing-at-the-us#comments</comments>
		<pubDate>Sun, 11 Jul 2010 16:06:45 +0000</pubDate>
		<dc:creator>Dan Pink</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.danpink.com/?p=2318</guid>
		<description><![CDATA[The new edition of Newsweek reports: &#8220;In China there has been widespread education reform to extinguish the drill-and-kill teaching style. Instead, Chinese schools are also adopting a problem-based learning approach. &#8220;[Indiana University professor Jonathan] Plucker recently toured a number of such schools in Shanghai and Beijing. He was amazed by a boy who, for a [...]]]></description>
			<content:encoded><![CDATA[<p>The new edition of <a href="http://www.newsweek.com/2010/07/10/the-creativity-crisis.html">Newsweek</a> reports:</p>
<p>&#8220;In China there has been widespread education reform to extinguish the drill-and-kill teaching style. Instead, Chinese schools are also adopting a problem-based learning approach.</p>
<p>&#8220;<a href="http://profile.educ.indiana.edu/Default.aspx?alias=profile.educ.indiana.edu/jplucker">[Indiana University professor Jonathan] Plucker</a> recently toured a number of such schools in Shanghai and Beijing. He was amazed by a boy who, for a class science project, rigged a tracking device for his moped with parts from a cell phone. When faculty of a major Chinese university asked Plucker to identify trends in American education, he described our focus on standardized curriculum, rote memorization, and nationalized testing. “After my answer was translated, they just started laughing out loud,” Plucker says. <strong><em>“They said, ‘You’re racing toward our old model. But we’re racing toward your model, as fast as we can.’”</em></strong></p>
<p>(<a href="http://www.newsweek.com/2010/07/10/the-creativity-crisis.html">Full story</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danpink.com/archives/2010/07/quote-of-the-day-the-real-reason-china-is-laughing-at-the-us/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Dennis Brutus (1924 &#8211; 2009)</title>
		<link>http://www.danpink.com/archives/2009/12/dennis-brutus-1924-2009</link>
		<comments>http://www.danpink.com/archives/2009/12/dennis-brutus-1924-2009#comments</comments>
		<pubDate>Mon, 28 Dec 2009 01:18:58 +0000</pubDate>
		<dc:creator>Dan Pink</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.danpink.com/?p=1257</guid>
		<description><![CDATA[About a quarter of a century ago &#8212; when I was a young, impressionable Northwestern student wondering what I wanted to do with my life &#8212; I signed up for an upper-level seminar called &#8220;Writing Poetry.&#8221; It turned out that I was somewhat adept at deconstructing poems &#8212; and just plain awful at writing them. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1258" title="dennisbrutus" src="http://www.danpink.com/wp-content/uploads/2009/12/dennisbrutus-300x240.jpg" alt="dennisbrutus" width="300" height="240" />About a quarter of a century ago &#8212; when I was a young, impressionable <a href="http://www.wcas.northwestern.edu/">Northwestern student</a> wondering what I wanted to do with my life &#8212; I signed up for an upper-level seminar called &#8220;Writing Poetry.&#8221;</p>
<p>It turned out that I was somewhat adept at deconstructing poems &#8212; and just plain awful at writing them. The person who helped me figure that out, and who gently urged me to apply what I&#8217;d learned in class to endeavors outside of poetry, was my professor &#8212; an extraordinary poet named Dennis Brutus. He <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/12/27/AR2009122700412.html">died today at the age of 85</a>.</p>
<p>Brutus cut an imposing figure in the seminar room. He had a rich voice, a sprawling beard, and a thick mane of hair. But what gave him a stature that I&#8217;d never encountered, as well as a certain ethereal quality, was his story. He had come to the U.S. as a political refugee after having been one of South Africa&#8217;s leading anti-apartheid activists. He pioneered the idea of <a href="http://www.thestar.com/news/insight/article/737356--eastwood-film-shows-how-sports-can-heal-and-hurt">using sports as political lever</a> to persuade the all-white government. And for his writing and rabble-rousing, he spent a couple of years at <a href="http://en.wikipedia.org/wiki/Robben_Island">Robben Island</a> with Nelson Mandela.</p>
<p>One of Brutus&#8217;s poems, &#8220;Somehow We Survive,&#8221; is among the few poems that remain stuck in my head after all these years. I offer this long snippet in his memory.</p>
<p><em>Somehow we survive<br />
and tenderness, frustrated, does not wither.</em></p>
<p><em>Investigating searchlights rake<br />
our naked unprotected contours. . . .<br />
boots club the peeling door.</em></p>
<p><em> </em></p>
<p><em>But somehow we survive<br />
severance, deprivation, loss.</em></p>
<p><em>Patrols uncoil along the asphalt dark<br />
hissing their menace to our lives,</em></p>
<p><em>most cruel, all our land is scarred with terror,<br />
rendered unlovely and unlovable;<br />
sundered ar</em>e <em>we and all our passionate surrender</em></p>
<p><em>but somehow tenderness survives.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danpink.com/archives/2009/12/dennis-brutus-1924-2009/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Is a painting worth a thousand books?</title>
		<link>http://www.danpink.com/archives/2009/08/is-a-painting-worth-a-thousand-books</link>
		<comments>http://www.danpink.com/archives/2009/08/is-a-painting-worth-a-thousand-books#comments</comments>
		<pubDate>Sun, 16 Aug 2009 02:13:10 +0000</pubDate>
		<dc:creator>Dan Pink</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.danpink.com/archives/2009/08/is-a-painting-worth-a-thousand-books</guid>
		<description><![CDATA[While I&#8217;m absolutely, positively in favor of colleges that assign their incoming freshman class one book to read, I&#8217;m intrigued by what the University of Pennsylvania is doing this year.As Real Clear Arts reports, &#8220;Instead of reading a common book, to be discussed on campus, freshmen have been asked to study and be ready to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.danpink.com/wp-content/uploads/2009/08/eakins-the-gross-clinic.jpg" title="eakins-the-gross-clinic.jpg"><img src="http://www.danpink.com/wp-content/uploads/2009/08/eakins-the-gross-clinic.jpg" align="right" alt="eakins-the-gross-clinic.jpg" /></a>While I&#8217;m <a href="http://www.unf.edu/acadaffairs/undergrad/Reads/index.html">absolutely</a>, <a href="http://www.txstate.edu/commonexperience/about/theme.html">positively</a> in favor of colleges that assign their incoming freshman class one book to read, I&#8217;m intrigued by what the University of Pennsylvania is doing this year.<P>As <a href="http://www.artsjournal.com/realcleararts/2009/08/penn-freshman-art.html">Real Clear Arts reports</a>, &#8220;Instead of reading a common book, to be discussed on campus, freshmen have been asked to study and be ready to discuss a painting, The Gross Clinic, by Thomas Eakins.<P>&#8220;The goal, according to <a href="http://www.collegehouses.upenn.edu/prp/">Penn&#8217;s site</a>, is to &#8220;introduce students from the start to the critical skill of interpreting visual material.  This choice also reflects a celebration of art in Philadelphia and cultural activism on the part of our citizens, and underscores the importance of the arts in civic life.&#8221;<P>It&#8217;s a cool idea, one I could see spreading to other campuses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danpink.com/archives/2009/08/is-a-painting-worth-a-thousand-books/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

