<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel  Pink &#187; Education</title>
	<atom:link href="http://www.danpink.com/archives/category/education/feed" rel="self" type="application/rss+xml" />
	<link>http://www.danpink.com</link>
	<description>The official site of author Daniel Pink</description>
	<lastBuildDate>Tue, 31 Aug 2010 01:33:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Quote of the day: The real reason China is laughing at the US</title>
		<link>http://www.danpink.com/archives/2010/07/quote-of-the-day-the-real-reason-china-is-laughing-at-the-us</link>
		<comments>http://www.danpink.com/archives/2010/07/quote-of-the-day-the-real-reason-china-is-laughing-at-the-us#comments</comments>
		<pubDate>Sun, 11 Jul 2010 16:06:45 +0000</pubDate>
		<dc:creator>Dan Pink</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.danpink.com/?p=2318</guid>
		<description><![CDATA[The new edition of Newsweek reports: &#8220;In China there has been widespread education reform to extinguish the drill-and-kill teaching style. Instead, Chinese schools are also adopting a problem-based learning approach. &#8220;[Indiana University professor Jonathan] Plucker recently toured a number of such schools in Shanghai and Beijing. He was amazed by a boy who, for a [...]]]></description>
			<content:encoded><![CDATA[<p>The new edition of <a href="http://www.newsweek.com/2010/07/10/the-creativity-crisis.html">Newsweek</a> reports:</p>
<p>&#8220;In China there has been widespread education reform to extinguish the drill-and-kill teaching style. Instead, Chinese schools are also adopting a problem-based learning approach.</p>
<p>&#8220;<a href="http://profile.educ.indiana.edu/Default.aspx?alias=profile.educ.indiana.edu/jplucker">[Indiana University professor Jonathan] Plucker</a> recently toured a number of such schools in Shanghai and Beijing. He was amazed by a boy who, for a class science project, rigged a tracking device for his moped with parts from a cell phone. When faculty of a major Chinese university asked Plucker to identify trends in American education, he described our focus on standardized curriculum, rote memorization, and nationalized testing. “After my answer was translated, they just started laughing out loud,” Plucker says. <strong><em>“They said, ‘You’re racing toward our old model. But we’re racing toward your model, as fast as we can.’”</em></strong></p>
<p>(<a href="http://www.newsweek.com/2010/07/10/the-creativity-crisis.html">Full story</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danpink.com/archives/2010/07/quote-of-the-day-the-real-reason-china-is-laughing-at-the-us/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Dennis Brutus (1924 &#8211; 2009)</title>
		<link>http://www.danpink.com/archives/2009/12/dennis-brutus-1924-2009</link>
		<comments>http://www.danpink.com/archives/2009/12/dennis-brutus-1924-2009#comments</comments>
		<pubDate>Mon, 28 Dec 2009 01:18:58 +0000</pubDate>
		<dc:creator>Dan Pink</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.danpink.com/?p=1257</guid>
		<description><![CDATA[About a quarter of a century ago &#8212; when I was a young, impressionable Northwestern student wondering what I wanted to do with my life &#8212; I signed up for an upper-level seminar called &#8220;Writing Poetry.&#8221; It turned out that I was somewhat adept at deconstructing poems &#8212; and just plain awful at writing them. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1258" title="dennisbrutus" src="http://www.danpink.com/wp-content/uploads/2009/12/dennisbrutus-300x240.jpg" alt="dennisbrutus" width="300" height="240" />About a quarter of a century ago &#8212; when I was a young, impressionable <a href="http://www.wcas.northwestern.edu/">Northwestern student</a> wondering what I wanted to do with my life &#8212; I signed up for an upper-level seminar called &#8220;Writing Poetry.&#8221;</p>
<p>It turned out that I was somewhat adept at deconstructing poems &#8212; and just plain awful at writing them. The person who helped me figure that out, and who gently urged me to apply what I&#8217;d learned in class to endeavors outside of poetry, was my professor &#8212; an extraordinary poet named Dennis Brutus. He <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/12/27/AR2009122700412.html">died today at the age of 85</a>.</p>
<p>Brutus cut an imposing figure in the seminar room. He had a rich voice, a sprawling beard, and a thick mane of hair. But what gave him a stature that I&#8217;d never encountered, as well as a certain ethereal quality, was his story. He had come to the U.S. as a political refugee after having been one of South Africa&#8217;s leading anti-apartheid activists. He pioneered the idea of <a href="http://www.thestar.com/news/insight/article/737356--eastwood-film-shows-how-sports-can-heal-and-hurt">using sports as political lever</a> to persuade the all-white government. And for his writing and rabble-rousing, he spent a couple of years at <a href="http://en.wikipedia.org/wiki/Robben_Island">Robben Island</a> with Nelson Mandela.</p>
<p>One of Brutus&#8217;s poems, &#8220;Somehow We Survive,&#8221; is among the few poems that remain stuck in my head after all these years. I offer this long snippet in his memory.</p>
<p><em>Somehow we survive<br />
and tenderness, frustrated, does not wither.</em></p>
<p><em>Investigating searchlights rake<br />
our naked unprotected contours. . . .<br />
boots club the peeling door.</em></p>
<p><em> </em></p>
<p><em>But somehow we survive<br />
severance, deprivation, loss.</em></p>
<p><em>Patrols uncoil along the asphalt dark<br />
hissing their menace to our lives,</em></p>
<p><em>most cruel, all our land is scarred with terror,<br />
rendered unlovely and unlovable;<br />
sundered ar</em>e <em>we and all our passionate surrender</em></p>
<p><em>but somehow tenderness survives.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danpink.com/archives/2009/12/dennis-brutus-1924-2009/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Is a painting worth a thousand books?</title>
		<link>http://www.danpink.com/archives/2009/08/is-a-painting-worth-a-thousand-books</link>
		<comments>http://www.danpink.com/archives/2009/08/is-a-painting-worth-a-thousand-books#comments</comments>
		<pubDate>Sun, 16 Aug 2009 02:13:10 +0000</pubDate>
		<dc:creator>Dan Pink</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.danpink.com/archives/2009/08/is-a-painting-worth-a-thousand-books</guid>
		<description><![CDATA[While I&#8217;m absolutely, positively in favor of colleges that assign their incoming freshman class one book to read, I&#8217;m intrigued by what the University of Pennsylvania is doing this year.As Real Clear Arts reports, &#8220;Instead of reading a common book, to be discussed on campus, freshmen have been asked to study and be ready to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.danpink.com/wp-content/uploads/2009/08/eakins-the-gross-clinic.jpg" title="eakins-the-gross-clinic.jpg"><img src="http://www.danpink.com/wp-content/uploads/2009/08/eakins-the-gross-clinic.jpg" align="right" alt="eakins-the-gross-clinic.jpg" /></a>While I&#8217;m <a href="http://www.unf.edu/acadaffairs/undergrad/Reads/index.html">absolutely</a>, <a href="http://www.txstate.edu/commonexperience/about/theme.html">positively</a> in favor of colleges that assign their incoming freshman class one book to read, I&#8217;m intrigued by what the University of Pennsylvania is doing this year.<P>As <a href="http://www.artsjournal.com/realcleararts/2009/08/penn-freshman-art.html">Real Clear Arts reports</a>, &#8220;Instead of reading a common book, to be discussed on campus, freshmen have been asked to study and be ready to discuss a painting, The Gross Clinic, by Thomas Eakins.<P>&#8220;The goal, according to <a href="http://www.collegehouses.upenn.edu/prp/">Penn&#8217;s site</a>, is to &#8220;introduce students from the start to the critical skill of interpreting visual material.  This choice also reflects a celebration of art in Philadelphia and cultural activism on the part of our citizens, and underscores the importance of the arts in civic life.&#8221;<P>It&#8217;s a cool idea, one I could see spreading to other campuses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danpink.com/archives/2009/08/is-a-painting-worth-a-thousand-books/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Should stats trump calc?</title>
		<link>http://www.danpink.com/archives/2009/07/should-stats-trump-calc</link>
		<comments>http://www.danpink.com/archives/2009/07/should-stats-trump-calc#comments</comments>
		<pubDate>Mon, 06 Jul 2009 15:21:45 +0000</pubDate>
		<dc:creator>Dan Pink</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.danpink.com/archives/2009/07/should-stats-trump-calc</guid>
		<description><![CDATA[Harvey Mudd College math professor, and self-proclaimed mathemagician, Arthur Benjamin thinks so. He explains his reasoning in this fairly convincing three-minute talk.P.S. Let the record show that I took calculus in college, got an A, used it a bit in microeconomics, and have rarely thought about it again. But nearly every day I encounter an [...]]]></description>
			<content:encoded><![CDATA[<p>Harvey Mudd College math professor, and self-proclaimed <a href="http://www.ted.com/index.php/talks/arthur_benjamin_does_mathemagic.html">mathemagician</a>, <a href="http://en.wikipedia.org/wiki/Arthur_T._Benjamin">Arthur Benjamin</a> thinks so.  He explains his reasoning in this fairly convincing three-minute talk.<P><object height="326" width="446"><param value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" name="movie"></param><param value="true" name="allowFullScreen"></param><param value="transparent" name="wmode"></param><param value="#ffffff" name="bgColor"></param><param value="vu=http://video.ted.com/talks/embed/ArthurBenjamin_2009-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/ArthurBenjamin-2009.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=587" name="flashvars"></param><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/embed/ArthurBenjamin_2009-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/ArthurBenjamin-2009.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=587" allowfullscreen="true" height="326" width="446" bgcolor="#ffffff" wmode="transparent" type="application/x-shockwave-flash" pluginspace="http://www.macromedia.com/go/getflashplayer"></embed></object><P>P.S. Let the record show that I took calculus in college, got an A, used it a bit in microeconomics, and have rarely thought about it again. But nearly every day I encounter an issue involving statistics or probability. I&#8217;m just saying. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.danpink.com/archives/2009/07/should-stats-trump-calc/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Is getting an MFA worth the debt?</title>
		<link>http://www.danpink.com/archives/2009/03/is-getting-an-mfa-worth-the-debt</link>
		<comments>http://www.danpink.com/archives/2009/03/is-getting-an-mfa-worth-the-debt#comments</comments>
		<pubDate>Mon, 30 Mar 2009 14:45:13 +0000</pubDate>
		<dc:creator>Dan Pink</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.danpink.com/archives/2009/03/is-getting-an-mfa-worth-the-debt</guid>
		<description><![CDATA[Allen Cochran of Cincinnati sent me an email the other day in which he asked an interesting question. Here&#8217;s what he wrote:&#8220;I applied to and was accepted to the The Ohio State University&#8217;s graduate school for Visual Communication and Design Development. I have worked as a freelance graphic designer since I was 15 but have [...]]]></description>
			<content:encoded><![CDATA[<p>Allen Cochran of Cincinnati sent me an email the other day in which he asked an interesting question. Here&#8217;s what he wrote:<P><strong>&#8220;I applied to and was accepted to the The Ohio State University&#8217;s graduate school for <a href="http://design.osu.edu/index.html">Visual Communication and Design Development</a>. I have worked as a freelance graphic designer since I was 15 but have never had the validation of a &#8216;degree&#8217; to aid me that sacred search for a &#8216;design&#8217; job.</strong><span class="Apple-style-span" style="font-style: italic"><strong> </strong></span><strong> </strong><P><strong>So, I pose the question: Is getting an MFA in design worth the debt?&#8221;</strong><br />
<blockquote style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 40px; border-width: initial; border-color: initial; border-style: none; padding: 0px" class="webkit-indent-blockquote"></blockquote>
<p><em> </em><P>With Allen&#8217;s permission, I now pose that question to you, loyal readers. Should Allen pursue an MFA? Offer your answers in the Comments section below.<font class="Apple-style-span" face="Verdana" size="3"><span class="Apple-style-span" style="font-size: 13px; line-height: 18px; white-space: pre-wrap"></span></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danpink.com/archives/2009/03/is-getting-an-mfa-worth-the-debt/feed</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>The problem with problems</title>
		<link>http://www.danpink.com/archives/2009/01/the-problem-with-problems</link>
		<comments>http://www.danpink.com/archives/2009/01/the-problem-with-problems#comments</comments>
		<pubDate>Wed, 28 Jan 2009 01:50:08 +0000</pubDate>
		<dc:creator>Dan Pink</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Whole New Mind]]></category>

		<guid isPermaLink="false">http://www.danpink.com/archives/2009/01/the-problem-with-problems</guid>
		<description><![CDATA[A quick thought about the disconnect between how we prepare kids for work and how work actually operates:In school, problems almost always are clearly defined, confined to a single discipline, and have one right answer.But in the workplace, they&#8217;re practically the opposite. Problems are usually poorly defined, multi-disciplinary, and have several possible answers, none of [...]]]></description>
			<content:encoded><![CDATA[<p>A quick thought about the disconnect between how we prepare kids for work and how work actually operates:<P>In school, problems almost always are <span class="Apple-style-span" style="font-weight: bold">clearly defined</span>, <span class="Apple-style-span" style="font-weight: bold">confined to a single discipline</span>, and have <span class="Apple-style-span" style="font-weight: bold">one right answer</span>.<P>But in the workplace, they&#8217;re practically the opposite. Problems are usually <span class="Apple-style-span" style="font-weight: bold">poorly defined</span>, <span class="Apple-style-span" style="font-weight: bold">multi-disciplinary</span>, and have <span class="Apple-style-span" style="font-weight: bold">several possible answers, none of them perfect</span>.<P>Are timed, standardized tests the way to ready youngsters for real-world problem-solving?<P>Business leaders seem to think otherwise. Look at the <a href="http://www.csmonitor.com/2009/0108/p03s03-usgn.html">chart below</a>, drawn from research done by the <a href="http://www.aasa.org/about/index.cfm">AASA</a> and <a href="http://www.americansforthearts.org/">Americans for the Arts</a>, about how employers and school superintendents <span class="Apple-style-span" style="font-style: italic">(who might have the hardest jobs in America &#8211;Ed.)</span> define &#8220;creativity.&#8221;  There&#8217;s a fair bit of alignment &#8212; but employers seem more concerned with how employees can frame problems and whether they&#8217;re comfortable with the absence of a &#8220;right&#8221; answer.<P><a href="http://www.danpink.com/wp-content/uploads/2009/01/skillshcart21.jpg" title="skillshcart21.jpg"><img src="http://www.danpink.com/wp-content/uploads/2009/01/skillshcart21.jpg" height="373" width="422" alt="skillshcart21.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danpink.com/archives/2009/01/the-problem-with-problems/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Who becomes self-employed?</title>
		<link>http://www.danpink.com/archives/2008/11/who-becomes-self-employed</link>
		<comments>http://www.danpink.com/archives/2008/11/who-becomes-self-employed#comments</comments>
		<pubDate>Thu, 13 Nov 2008 19:04:51 +0000</pubDate>
		<dc:creator>Dan Pink</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.danpink.com/archives/2008/11/who-becomes-self-employed</guid>
		<description><![CDATA[Chad Moutray of the U.S. Small Business Administration&#8217;s Office of Advocacy examined that question by following the fates of the college class of 1993. Some of Moutray&#8217;s more intriguing findings: &#8220;The self-employed tend to have slightly lower grade point averages (GPAs) than their wage-and-salary peers.&#8221; The students with the best grades were more likely to seek work in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://moutray.wordpress.com/about-the-author/">Chad Moutray</a> of the U.S. Small Business Administration&#8217;s <a href="http://www.sba.gov/advo/index.html">Office of Advocacy</a> examined that question by following the fates of the college class of 1993. Some of Moutray&#8217;s more intriguing findings:
<ul><P>
<li>&#8220;The self-employed tend to have slightly lower grade point averages (GPAs) than their wage-and-salary peers.&#8221; The students with the best grades were more likely to seek work in the not-for-profit or government sector.</li>
<p>	<P>
<li>Business and management majors were among <span style="font-style: italic" class="Apple-style-span"><span style="font-weight: bold" class="Apple-style-span">the least likely</span></span> to become self-employed.  The most likely folks to go it alone: Social science and &#8220;other&#8221; majors.</li>
<p>	<P>
<li>&#8220;Race, ethinicity and gender did not play a significant role in determining who would eventually become self-employed.&#8221; </li>
</ul>
<p><P>Read the full report <a href="http://www.sba.gov/advo/research/rs333tot.pdf">here</a>.  <P><em>(HT: <a href="http://www.publicforuminstitute.org/nde/news/nde-news.htm">National Dialogue on Entrepreneurship</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danpink.com/archives/2008/11/who-becomes-self-employed/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Work$ and play$ well with others</title>
		<link>http://www.danpink.com/archives/2008/10/factoid-of-the-day-works-and-plays-well-with-others-edition</link>
		<comments>http://www.danpink.com/archives/2008/10/factoid-of-the-day-works-and-plays-well-with-others-edition#comments</comments>
		<pubDate>Mon, 27 Oct 2008 14:43:36 +0000</pubDate>
		<dc:creator>Dan Pink</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Empathy]]></category>
		<category><![CDATA[Whole New Mind]]></category>

		<guid isPermaLink="false">http://www.danpink.com/archives/2008/10/factoid-of-the-day-works-and-plays-well-with-others-edition</guid>
		<description><![CDATA[The core argument of AWNM is that left-brain abilities remain absolutely necessary &#8212; but that in a world of Asia, automation, and abundance, they&#8217;re no longer sufficient.  The current BusinessWeek cites new research that offers another factual brick in this wall: &#8220;A new study concludes that social skills can be a better predictor of future earnings than [...]]]></description>
			<content:encoded><![CDATA[<p>The core argument of <span style="font-style: italic" class="Apple-style-span">AWNM</span> is that left-brain abilities remain absolutely necessary &#8212; but that in a world of Asia, automation, and abundance, they&#8217;re no longer sufficient.  The current <a href="http://images.businessweek.com/ss/08/10/1023_btw/3.htm"><span style="font-style: italic" class="Apple-style-span">BusinessWeek</span> cites</a> new research that offers another factual brick in this wall:<P> <span class="Apple-style-span" style="font-style: italic">&#8220;A new study concludes that social skills can be a better predictor of future earnings than test scores are.  </span><a href="http://www.hcd.uiuc.edu/about/faculty_staff/c_lleras.html"><span class="Apple-style-span" style="font-style: italic">Christy Lleras</span></a><span class="Apple-style-span" style="font-style: italic">, a University of Illinois at Urbana-Champaign sociologist, analyzed data from the </span><a href="http://nces.ed.gov/surveys/NELS88/"><span class="Apple-style-span" style="font-style: italic">National Educational Longitudinal Study of 1988</span></a><span class="Apple-style-span" style="font-style: italic">, tracking 11,000 students from 10th grade until 10 years after their high school graduation. Her work, published in September&#8217;s </span><a href="http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6WX8-4SD1KJN-1&amp;_user=10&amp;_coverDate=09%2F30%2F2008&amp;_rdoc=15&amp;_fmt=high&amp;_orig=browse&amp;_srch=doc-info(%23toc%237152%232008%23999629996%23690195%23FLA%23display%23Volume)&amp;_cdi=7152&amp;_sort=d&amp;_docanchor=&amp;_ct=22&amp;_acct=C000050221&amp;_version=1&amp;_urlVersion=0&amp;_userid=10&amp;md5=21f62fb666b4ac1c253bf677db291419"><span class="Apple-style-span" style="font-style: italic">Social Science Research</span></a><span class="Apple-style-span" style="font-style: italic">, found </span><span class="Apple-style-span" style="font-weight: bold"><span class="Apple-style-span" style="font-style: italic">that pupils described by teachers as conscientious, motivated, and able to relate well to peers and adults earned an average $3200 more yearly than those with equally good test scores but poorer social skills</span></span><span class="Apple-style-span" style="font-style: italic">. Lleras says many socially adept students were helped by joining in team sports or other activities. It makes sense, she says, that in a service economy, &#8216;people with social skills will be much better equipped to navigate.&#8217;&#8221;</span> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.danpink.com/archives/2008/10/factoid-of-the-day-works-and-plays-well-with-others-edition/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Visual thinking</title>
		<link>http://www.danpink.com/archives/2008/10/visual-thinking</link>
		<comments>http://www.danpink.com/archives/2008/10/visual-thinking#comments</comments>
		<pubDate>Sat, 04 Oct 2008 14:52:13 +0000</pubDate>
		<dc:creator>Dan Pink</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.danpink.com/archives/2008/10/visual-thinking</guid>
		<description><![CDATA[Several people have told me recently about Visual Thinking Strategies, a non-profit that &#8220;uses art to foster kids&#8217; capacities to observe, think, listen and communicate.&#8221; In fact, VTS was behind the Harvard Medical School art museum program I wrote about awhile back.  It sounds like they&#8217;re doing great work. Find out more about their research and principles here.]]></description>
			<content:encoded><![CDATA[<p>Several people have told me recently about <a href="http://www.vtshome.org">Visual Thinking Strategies</a>, a non-profit that &#8220;uses art to foster kids&#8217; capacities to observe, think, listen and communicate.&#8221; In fact, VTS was behind the Harvard Medical School art museum program <a href="http://www.danpink.com/archives/2008/07/take-two-matisses-and-call-me-in-the-morning">I wrote about awhile back</a>.  It sounds like they&#8217;re doing great work. Find out more about their research and principles <a href="http://vtshome.org/pages/major-findings">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danpink.com/archives/2008/10/visual-thinking/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Quote (and art project) of the day</title>
		<link>http://www.danpink.com/archives/2008/09/quote-and-art-project-of-the-day</link>
		<comments>http://www.danpink.com/archives/2008/09/quote-and-art-project-of-the-day#comments</comments>
		<pubDate>Tue, 02 Sep 2008 14:00:22 +0000</pubDate>
		<dc:creator>Dan Pink</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.danpink.com/archives/2008/09/quote-and-art-project-of-the-day</guid>
		<description><![CDATA[&#8220;RISD is MIT for the right brain.&#8221;&#8211; John Maeda, incoming president of the Rhode Island School of DesignThe quote is from a great WSJ profile of the super-innovative Maeda. Check out the WSJ writer&#8217;s description of what Maeda is doing for his presidential inauguration:&#8220;On the day I visit, an assistant in his office is folding hundreds of 15-inch squares [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-style: italic" class="Apple-style-span">&#8220;RISD is MIT for the right brain.&#8221;</span><P>&#8211; <a href="http://www.risd.edu/president/maeda.html">John Maeda</a>, incoming president of the Rhode Island School of Design<P>The quote is from <a href="http://online.wsj.com/article/SB122031259187688831.html">a great WSJ profile</a> of the super-innovative <a href="http://our.risd.edu/">Maeda</a>. Check out the WSJ writer&#8217;s description of what Maeda is doing for his presidential inauguration:<P><span style="font-style: italic" class="Apple-style-span">&#8220;On the day I visit, an assistant in his office is folding hundreds of 15-inch squares of creamy muslin and stuffing them into envelopes to send to students, faculty, alumni and staff, who are being asked to return them with any sort of creative expression &#8212; written, drawn, cut, torn, or painted. They will be strung like Tibetan prayer flags across the streets of Providence and through the First Baptist Church for the ceremony.&#8221;</span><P>Watch this guy.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.danpink.com/archives/2008/09/quote-and-art-project-of-the-day/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->